North American continent; photo by color line on Flickr (use permitted with attribution).
States by Size in Square Miles
U.S. states listed in order by size in square miles of land area - Alaska to Rhode Island. The land area of the entire United States is 3,531,905 square miles.
Alaska is by far the biggest state - you could fit Rhode Island (the smallest state) into Alaska several hundred times, yet Rhode Island has a significantly larger population according to the U.S. Census Bureau's estimated population figures for 2017, with Alaska at 739,795 compared to Rhode Island's 1,059,639 people.
| State | Square Miles (Land Area) | |
| 1 | Alaska | 570,641 |
| 2 | Texas | 261,914 |
| 3 | California | 155,973 |
| 4 | Montana | 145,556 |
| 5 | New Mexico | 121,365 |
| 6 | Arizona | 113,642 |
| 7 | Nevada | 109,806 |
| 8 | Colorado | 103,730 |
| 9 | Wyoming | 97,105 |
| 10 | Oregon | 96,003 |
| 11 | Idaho | 82,751 |
| 12 | Utah | 82,168 |
| 13 | Kansas | 81,823 |
| 14 | Minnesota | 79,617 |
| 15 | Nebraska | 76,878 |
| 16 | South Dakota | 75,898 |
| 17 | North Dakota | 68,994 |
| 18 | Missouri | 68,898 |
| 19 | Oklahoma | 68,679 |
| 20 | Washington | 66,582 |
| 21 | Georgia | 57,919 |
| 22 | Michigan | 56,539 |
| 23 | Iowa | 55,875 |
| 24 | Illinois | 55,593 |
| 25 | Wisconsin | 54,314 |
| 26 | Florida | 53,997 |
| 27 | Arkansas | 52,075 |
| 28 | Alabama | 50,750 |
| 29 | North Carolina | 48,718 |
| 30 | New York | 47,224 |
| 31 | Mississippi | 46,914 |
| 32 | Pennsylvania | 44,820 |
| 33 | Louisiana | 43,566 |
| 34 | Tennessee | 41,220 |
| 35 | Ohio | 40,953 |
| 36 | Kentucky | 39,732 |
| 37 | Virginia | 39,598 |
| 38 | Indiana | 35,870 |
| 39 | Maine | 30,865 |
| 40 | South Carolina | 30,111 |
| 41 | West Virginia | 24,087 |
| 42 | Maryland | 9,775 |
| 43 | Vermont | 9,249 |
| 44 | New Hampshire | 8,969 |
| 45 | Massachusetts | 7,838 |
| 46 | New Jersey | 7,419 |
| 47 | Hawaii | 6,423 |
| 48 | Connecticut | 4,845 |
| 49 | Delaware | 1,955 |
| 50 | Rhode Island | 1,034 |
Reference